| E-LOADER | ||
| S.NO | ITEM NAME | Â DETAILS |
| 1 | MOTOR | 1000 – 1200 WATT |
| 2 | CONTROLLER | 24 TUBE / 48 TO 60 V |
| 3 | DIFFERENTIAL | 33″, 42″ |
| 4 | TYRE TYPE & SIZE | 3.75.12/90.90.12 |
| 5 | FRONT SHOCKER | 31″ HYDRAULIC |
| 6 | RIM SIZE | 3.75.12/90.90.12 |
| 7 | CHASSIS WEIGHT | 285 KG |
| 8 | PAINT DUST FREE | Ed Primer |
| 9 | BATTERY | ELECTRONK POWER, Eastman, Livguard |
| 10 | CHARGING TIME | 8 HOURS TO 10 HOURS |
| 11 | RUNNING TIME | 110 KM |
| 12 | HYDRAULIC SHOCKER | FOR LOADER DALLA |
| 13 | MAXIMUM SPEED | 25 TO 27 KM/HR |
| 14 | ROOF | IRON |
| 15 | LOADING CAPACITY | 500 KG TO 600KG |
| 16 | SYSTEM VOLTAGE | 12V (DC) |
| 17 | MCB | HAVELLS 63 AMP |
| 18 | LOADING DALLA SIZE | 3.50/5 |
E-Loader
Davrath Jumbo E-Loader – 6.5 x 4.5
E-Loader E-RICKSHAW is India’s largest E-Rickshaw manufacturer in India with a Strong Pan India Presence. E-Loader introduced the Special Purpose Vehicle For Last Mile Connectivity.










Reviews
There are no reviews yet.